Tarea: Producción Ploteo- 12 Unidades Sanitarias Móviles
Cliente: ACUMAR
No post data.
No querystring data.
To view Cookies, add CookieComponent to Controller
Query | Affected | Num. rows | Took (ms) | Actions |
---|---|---|---|---|
SELECT `Tipo`.`slug`, `Tipo`.`nombre` FROM `unpardei_bighead`.`tipos` AS `Tipo` WHERE 1 = 1 | 5 | 5 | 0 | |
SELECT `Proyecto`.`id`, `Proyecto`.`nombre`, `Proyecto`.`tipo_id`, `Proyecto`.`descripcion`, `Proyecto`.`orden`, `Proyecto`.`created`, `Proyecto`.`modified`, `Proyecto`.`slug`, `Tipo`.`id`, `Tipo`.`nombre`, `Tipo`.`slug` FROM `unpardei_bighead`.`proyectos` AS `Proyecto` LEFT JOIN `unpardei_bighead`.`tipos` AS `Tipo` ON (`Proyecto`.`tipo_id` = `Tipo`.`id`) WHERE `Proyecto`.`slug` = 'produccion_ploteo_unidades_sanitarias_moviles_acumar' LIMIT 1 | 1 | 1 | 0 | |
SELECT `Imagen`.`id`, `Imagen`.`nombre`, `Imagen`.`src`, `Imagen`.`alt_src`, `Imagen`.`created`, `Imagen`.`principal`, `Imagen`.`modified`, `Imagen`.`proyecto_id`, `Imagen`.`imagen_tipo_id` FROM `unpardei_bighead`.`imagenes` AS `Imagen` WHERE `Imagen`.`proyecto_id` = (11) | 8 | 8 | 0 | |
SELECT `Imagen`.`id`, `Imagen`.`nombre`, `Imagen`.`src`, `Imagen`.`alt_src`, `Imagen`.`created`, `Imagen`.`principal`, `Imagen`.`modified`, `Imagen`.`proyecto_id`, `Imagen`.`imagen_tipo_id`, `Proyecto`.`id`, `Proyecto`.`nombre`, `Proyecto`.`tipo_id`, `Proyecto`.`descripcion`, `Proyecto`.`orden`, `Proyecto`.`created`, `Proyecto`.`modified`, `Proyecto`.`slug`, `ImagenTipo`.`id`, `ImagenTipo`.`nombre` FROM `unpardei_bighead`.`imagenes` AS `Imagen` LEFT JOIN `unpardei_bighead`.`proyectos` AS `Proyecto` ON (`Imagen`.`proyecto_id` = `Proyecto`.`id`) LEFT JOIN `unpardei_bighead`.`imagen_tipos` AS `ImagenTipo` ON (`Imagen`.`imagen_tipo_id` = `ImagenTipo`.`id`) WHERE `principal` = '1' AND `proyecto_id` = 11 LIMIT 1 | 1 | 1 | 0 |
Peak Memory Use 3.95 MB
Message | Memory use |
---|---|
Component initialization | 1.40 MB |
Controller action start | 1.54 MB |
Controller render start | 2.40 MB |
View render complete | 2.76 MB |
Total Request Time: 182 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 77.13 | |
Event: Controller.initialize | 0.09 | |
Event: Controller.startup | 2.12 | |
Controller action | 50.84 | |
Event: Controller.beforeRender | 8.22 | |
» Processing toolbar data | 8.09 | |
Rendering View | 17.88 | |
» Event: View.beforeRender | 0.04 | |
» Rendering APP/View/Paginas/ver.ctp | 4.06 | |
» Event: View.afterRender | 0.03 | |
» Event: View.beforeLayout | 0.02 | |
» Rendering APP/View/Layouts/default.ctp | 12.24 | |
» » Rendering APP/View/Elements/menu_izquierdo.ctp | 11.05 | |
Event: View.afterLayout | 0.00 |
Constant | Value |
---|---|
APP | /home/unpardeideas/public_html/bighead/app/ |
APP_DIR | app |
APPLIBS | /home/unpardeideas/public_html/bighead/app/Lib/ |
CACHE | /home/unpardeideas/public_html/bighead/app/tmp/cache/ |
CAKE | /home/unpardeideas/public_html/bighead/lib/Cake/ |
CAKE_CORE_INCLUDE_PATH | /home/unpardeideas/public_html/bighead/lib |
CORE_PATH | /home/unpardeideas/public_html/bighead/lib/ |
CAKE_VERSION | 2.5.6 |
CSS | /home/unpardeideas/public_html/bighead/app/webroot/css/ |
CSS_URL | css/ |
DS | / |
FULL_BASE_URL | http://unpardeideas.com.ar |
IMAGES | /home/unpardeideas/public_html/bighead/app/webroot/img/ |
IMAGES_URL | img/ |
JS | /home/unpardeideas/public_html/bighead/app/webroot/js/ |
JS_URL | js/ |
LOGS | /home/unpardeideas/public_html/bighead/app/tmp/logs/ |
ROOT | /home/unpardeideas/public_html/bighead |
TESTS | /home/unpardeideas/public_html/bighead/app/Test/ |
TMP | /home/unpardeideas/public_html/bighead/app/tmp/ |
VENDORS | /home/unpardeideas/public_html/bighead/vendors/ |
WEBROOT_DIR | webroot |
WWW_ROOT | /home/unpardeideas/public_html/bighead/app/webroot/ |
Environment Variable | Value |
---|---|
Php Version | 5.6.40 |
Context Document Root | /home/unpardeideas/public_html |
Context Prefix | |
Document Root | /home/unpardeideas/public_html |
Gateway Interface | CGI/1.1 |
Http Accept | text/html,application/xhtml+xml,application/xml;q=0.9,*/*;q=0.8 |
Http Accept Encoding | gzip |
Http Connection | Keep-Alive |
Http Host | unpardeideas.com.ar |
Http User Agent | CCBot/2.0 (https://commoncrawl.org/faq/) |
Path | /bin:/usr/bin |
Query String | |
Redirect Redirect Script Uri | http://unpardeideas.com.ar/bighead/paginas/ver/produccion_ploteo_unidades_sanitarias_moviles_acumar |
Redirect Redirect Script Url | /bighead/paginas/ver/produccion_ploteo_unidades_sanitarias_moviles_acumar |
Redirect Redirect Status | 200 |
Redirect Redirect Unique Id | XHEy6zA502Gtam8LdKwjKQAAAVY |
Redirect Script Uri | http://unpardeideas.com.ar/bighead/paginas/ver/produccion_ploteo_unidades_sanitarias_moviles_acumar |
Redirect Script Url | /bighead/paginas/ver/produccion_ploteo_unidades_sanitarias_moviles_acumar |
Redirect Status | 200 |
Redirect Unique Id | XHEy6zA502Gtam8LdKwjKQAAAVY |
Redirect Url | /bighead/app/webroot/paginas/ver/produccion_ploteo_unidades_sanitarias_moviles_acumar |
Remote Addr | 54.173.237.152 |
Remote Port | 38796 |
Request Method | GET |
Request Scheme | http |
Request Uri | /bighead/paginas/ver/produccion_ploteo_unidades_sanitarias_moviles_acumar |
Script Filename | /home/unpardeideas/public_html/bighead/app/webroot/index.php |
Script Name | /bighead/app/webroot/index.php |
Script Uri | http://unpardeideas.com.ar/bighead/paginas/ver/produccion_ploteo_unidades_sanitarias_moviles_acumar |
Script Url | /bighead/paginas/ver/produccion_ploteo_unidades_sanitarias_moviles_acumar |
Server Addr | 159.203.123.248 |
Server Admin | webmaster@unpardeideas.com.ar |
Server Name | unpardeideas.com.ar |
Server Port | 80 |
Server Protocol | HTTP/1.1 |
Server Signature | |
Server Software | Apache |
Tz | America/Argentina/Buenos_Aires |
Unique Id | XHEy6zA502Gtam8LdKwjKQAAAVY |
Php Self | /bighead/app/webroot/index.php |
Request Time Float | 1550922475.674 |
Request Time | 1550922475 |
Argc | 0 |